Each month we have a new and interesting talk and discussion by an early-career diabetes researcher.
As a new thing we have decided to end the year with a round-table discussion of the topics from the 2022 GDJC. This is to recap some of the best points made and add to answered and unanswered questions raised during the talks.
Month | Day | Time (UK) | Speaker | Position at the time of the GDJC Talk | Country | Topic |
---|---|---|---|---|---|---|
December | TBD | TBD | Daniel Ibsen, Lauren Wedekind, Omar Silverman Retana, Camille Mba | TBD | TBD | Panel discussion of the topics of the 2022 GDJC, including highlights and a Q&A session |
November | TBD | TBD | TBD | TBD | TBD | TBD |
October | TBD | TBD | Mark Lyngbæk | PhD | DK | The Effects Exercise Training on Pancreatic β-cell Function and Barriers for Physical Activity |
September | 8 | 14.00-15.00 | Jakub Morze | MD/PhD student at the University of Warmia and Mazury | Poland | Metabolomics and T2D risk |
August | 17 | 14.00-15.00 | Daniela Nickel | PhD student | Germany | Healthy food diversity and the risk of major chronic diseases in the EPIC-Potsdam study |
July | 13 | 14.00-15.00 | Neftali Eduardo Antonio-Villa | PhD student at UNAM | Mexico | Sociodemographic inequalities in diabetes subgroups in Mexico and USA: a data-driven individual and epidemiological perspective |
June | 28 | 14.00-15.00 | Lauren Wedekind | PhD Student at the University of Oxford and the National Institutes of Health | England, US | Genetic and non-genetic influences on birth weight and type 2 diabetes |
May | 30 | 14.00-15.00 | Gabriela Carrillo | Researcher at Public Health Scotland | Scotland | Sex differences in depression in diabetes |
April | 21 | 18.00-19.00 | Cassie Mitchell and Emma Stinson | Postdoctoral Fellow and Statistician at National Insitute of Diabetes & Digestive and Kidney Diseases | US | Metabolic responses to a mixed meal tolerance test in individuals at risk for type 2 diabetes |
March | 23 | 14.00-15.00 | Anthony Muchai Manyara | PhD Fellow, University of Glasgow, Glasgow, Scotland | Kenya and Scotland | Comparison of risk factors between people with type 2 diabetes and matched controls in Nairobi, Kenya |
February | 23 | 14.00-15.00 | Alisa Kjeargaard | Research Associate, Steno Diabetes Center Aarhus, Aarhus University Hospital, Aarhus, Denmark | Denmark | Mendelian randomization and examples from diabetes epidemiology |
January | - | - | No GDJC this month | - | - | - |
Text and figures are licensed under Creative Commons Attribution CC BY 4.0. The figures that have been reused from other sources don't fall under this license and can be recognized by a note in their caption: "Figure from ...".